Conference programme
Monday 7, September 2009
| 08:15 - 08:45 | Registration (FIT, Božetěchova 2, lecture room E112) | |
| 09:00 - 09:15 | Opening of Conference | |
| 09:15 - 10:15 | Keynote speaker I. Prof John Butcher |
110 Years of Runge-Kutta Methods |
| 10:15 - 11:15 | Keynote speaker II. Prof Jeff Cash |
A history of deferred correction for solving two point boundary value problems |
| 11:15 - 11:45 | Coffee break | |
| 11:45 - 12:45 | Keynote speaker III. Prof Rolf Jeltsch |
High-order Semi-Lagrangian Numerical Method for the Large-Eddy Simulation of Reactive Flows |
| 12:45 - 14:00 | Lunch | |
Section 1 (Lecture room E105)
Chair - Richard Zobel (Prince of Songkla University, Thailand)
14. Discrete Event and Real Time Systems
06. Web-based Simulation
04. Agent-based Modelling and Simulation
| 14:00 - 14:20 | Mikulas Alexik (14.) | Quasi Analytical State Estimator on the System Learnable in Real Time |
| 14:20 - 14:40 | Eduard Babulak (06.) | Invited paper: Teleworking & Next Generation Cyberpace |
| 14:40 - 15:00 | Leila Ouahrani (04.) | An Agent Based Model for Uniform Access to Resources in Cooperative Information System |
| 15:00 - 15:20 | Hiroshi Umeo (04.) | A Simple Optimum-Time Firing Squad Synchronization Algorithm for Two-Dimensional Rectangle Arrays |
| 15:20 - 15:40 | Evgeniy Nazoykin (04.) | Agent-Based Simulation Model of Educational Process in the Student Group |
| 15:40 - 16:00 | Coffee break | |
Chair - Mikulas Alexik (EUROSIM president, University of Žilina, Slovak Republic)
18. Energy, Power Generation and Distribution
17. Engineering, Manufacturing and Control
16. Human Factors and Social Issues
| 16:00 - 16:20 | Richard Zobel (18.) | Invited Paper: The World in 2050 - Some Challenges and Opportunities for Modelling and Simulation |
| 16:20 - 16:40 | Athanasios Pantelous (17.) | Solving LTI Descriptor (Regular) Differential Multi-Delay Systems Using Matrix Pencil Theory |
| 16:40 - 17:00 | Jakob Rehrl (17.) | Supply Air Temperature Control in an Industrial HVAC Pilot Plant based on Smith Predictor and Inward Approach |
| 17:00 - 17:20 | Lukas Bitschnau (17.) | Modeling and Control of an Industrial Continuous Furnace |
| 17:20 - 17:40 | Tianyou Zhang (16.) | HPCgen - A Fast Generator of Contact Networks of Large Urban Cities for Epidemiological Studies |
Section 2 (Lecture room E104)
Chair – Frantisek Zboril (Brno University of Technology, Czech Republic)
03. Modelling methods, Tools and Techniques
21. Parallel and Distributed Architectures and Systems
| 14:00 - 14:20 | Vasiliy Tereschenko (03.) | One tool for building visual models |
| 14:20 - 14:40 | Takeshi Kasuga (03.) | Design of a Highly Safe Model Vehicle for Rear-End Collision Avoidance Considering Multiple Faults of Sensors |
| 14:40 - 15:00 | Anton Sodja (03.) | Integration of thermal dynamics and lighting in buildings with object oriented multi-domain approach |
| 15:00 - 15:20 | Asmaa Mahdi (03.) | Adaptive Neural Network Model Using the Immune System for Financial Time Series Forecasting |
| 15:20 - 15:40 | Jana Hájková (03.) | Data Processing for Simulation of Laser Beam Impact - Statistical Method for the Heat-Affected Area Detection |
| 15:40 - 16:00 | Coffee break | |
Chair: Esko Juuso (University of Oulu, Finland)
03. Modelling methods, Tools and Techniques
21. Parallel and Distributed Architectures and Systems
| 16:00 - 16:20 | Igor Petz (03.) | Simulating Infantry and Crowd Behaviors |
| 16:20 - 16:40 | Slavomír Šimoňák (03.) | Protocol Specification and Verification Using Process Algebra and Petri Nets |
| 16:40 - 17:00 | Mostafa Kashani (21.) | Using Simulated Annealing for Task Scheduling in Distributed Systems Services |
| 17:00 - 17:20 | Marek Běhálek (21.) | Simulation of Embedded Applications Implemented in Embedded Process Functional Language |
| 17:20 - 17:40 | Tomas Potuzak (21.) | Distributed and Centralized Version of an Efficient Communication Protocol for Distributed Traffic Simulation |
| 18:00 - ... | BEER party, Starý pivovar, FIT | |
Tuesday 8 September 2009
Section (Lecture room E105)
Chair – Petr Hanacek (Brno University of Technology, Czech Republic)
| 09:00 - 09:15 | Today’s announcements: trip and conference dinner | |
| 09:15 - 10:15 | Keynote speaker IV. Prof Khalid Al-Begain |
Modelling and Simulation of Multimedia Streaming in Modern Wireless Data Networks |
| 10:15 - 10:45 | Morning coffee | |
| 10:45 - 12:00 | Prof Ajith Abraham | Tutorial: Engineering Hybrid Soft Computing Systems: From Architecture Design to Advanced Information Processing |
| 12:00 - 12:45 | Lunch | |
| 12:45 - 17:00 | Macocha trip (meeting in front of lecture room E112) | |
| 19:00 - ... | Conference dinner, FIT, in front of lecture room E112 | |
Wednesday 9 September 2009
Section (Lecture room E105):
Chair – Jiri Kunovsky (Brno University of Technology, Czech Republic)
23. Performance Engineering of Computer & Communication Systems
24. Circuits, Sensors and Devices
1. Intelligent Systems
| 09:00 - 09:20 | Enver Ever (23.) | Performability Modelling of Handoff in Wireless Cellular Networks and the Exact Solution of System Models with Service Rates Dependent on Numbers of Originating and Handoff Calls |
| 09:20 - 09:40 | Rohit Sharma (24.) | Peltier Effect Based Solar Powered Air Conditioning System |
| 09:40 - 10:00 | Esko Juuso (01.) | Hybrid models in dynamic simulation of a biological water treatment process |
| 10:00 - 10:20 | Nor Farizan Zakaria (01.) | Robust Feed-forward Schemes for Anti-sway Control of Rotary Crane |
| 10:20 - 10:40 | Hussam Abdulla (01.) | A Novel Approach of Computer Vision Navigation for Mobile Tracking Robot |
| 10:40 - 11:00 | Coffee break | |
Chair: Richard Zobel (Prince of Songkla University, Thailand)
15. Image, Speech and Signal Processing
01. Intelligent Systems
03. Modelling methods, Tools and Techniques
| 11:00 - 11:20 | Jongan Park (15.) | Using Patch Histogram Of Detected Corners For Image Retrieval |
| 11:20 - 11:40 | Vladimír Cech (15.) | Simulation of Target Range Measurement Process by Passive Optoelectronic Rangefinder |
| 11:40 - 12:00 | Zuraidi Saad (15.) | Vehicle Recognition System Using Singular Value Decomposition (SVD) and Levenberg-Marquardt |
| 12:00 - 12:20 | Radim Dvorak (01.) | A Numerical Solution of the Dispersion Modeling in the Planetary Boundary Layer |
| 12:20 - 12:40 | Jiri Kunovsky (03.) | Invited Paper: Technical Initial Problems and Automatic Transformation |
| Closing of Conference | ||
| 12:45 - 13:30 | Lunch | |



